Our product range includes a wide range of instant black tea extract powder, azadirachtin technical powder 15%, black tea extract powder, stevia leaf powder, berberine hcl 98 extract powder and andrographis paniculata extract - 10% andrographolide by hplc.






₹ 600 / KgGet Latest Price
| Minimum Order Quantity | 35 Kg |
| Theaflavins | 40% Theaflavins |
| Polyphenols | 40% Polyphenols |
| Caffeine | Standard Caffeine |
| Tea Grade | Instant Tea |
| Grade | A Grade |
| Form | Powder |
| Usage | Beverage |
| Place Of Origin | Assam |
| Packaging Size | 50gm |
| Shelf Life | 2 years |
Many people drink black tea just because they like it. People also may use it for:




₹ 28000 / LitreGet Latest Price
| Product Form | Technical Grade |
| Concentration | 25 % |
| Form | Powder |
| Formulation Type | EC |
| Packaging Type | Loose |
| Packaging Size | 1 L |
| Technical Name | Azadirachtin |
| Grade Standard | Organic |
| Brand | Bioprex Labs |
Azagro Azadirachtin Technical powder is extracted from Neem kernel. It is brown – Yellow free flowing Powder. The Active ingredients are Azadirachtin A & B and contains other bioactive limonoids fractions of Neem seed Kernels. It is used as active ingredient in producing Organic Neem Insecticide that controls over 400 various Insects. It is Bio- degradable thus leaving no toxic residues.It repels the insects, prevents from feeding, moulting through hormonal interference, interferes with insect reproductive system, affects hatchability, and reduces insect’s fitness. The Bio activity on insects will be visible in 2-3 days after application.




₹ 600 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Theaflavins | 20% Theaflavins |
| Polyphenols | 40% Polyphenols |
| Caffeine | Standard Caffeine |
| Tea Grade | Camellia Sinensis |
| Form | Powder |
| Usage | Beverage |
| Place Of Origin | Assam |
| Packaging Size | 50gm |
| Shelf Life | 2 years |
| Packaging Type | Box |





₹ 220 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Stevia Form | Leaf Extract Powder |
| Application | Pharma |
| Packaging Size | 25 kg |
| Purity | 99% |
| Grade | Food Grade |
| Certification | FSSAI |
| Packaging Type | Pack |
| Ingredients | Organic Stevia powder |
| Brand | Bioprex |
| Usage/Application | food |








₹ 7100 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Assay | 98% Berberine HCl |
| Source | Berberis Aristata |
| Form | powder |
| Packaging Type | Jar |
| Brand | bioprex |
| Salt Form | Hydrochloride |
| Grade Standard | Pharma Grade |
| Usage | Nutraceutical, Ayurvedic |
| Usage/Application | Commercial |
| Product Type | API |





₹ 1300 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Assay Marker | Andrographolide |
| Assay Percentage | 20% |
| Part Used | Whole Plant |
| Packaging Size | 25KG |
| Packaging Type | Drum |
| Brand | Bioprex Labs |
| Extraction Solvent | Hydro Alcoholic |
| Form | Leaves |
| Application | Nutraceutical, Herbal Capsule |
| Color | Green |




₹ 140 / KgGet Latest Price
| Chicory Content | 100% |
| Packaging Size | 20 kg |
| Form | Instant Powder |
| Type Of Coffee | Instant Chicory |
| Application | Filter Coffee Blend |
| Roast Level | Medium |
| Processing Type | Instant Chicory |
| Color | brown |
| Brand | Instant Chicory |
| Packaging Type | Box, Bag |




₹ 2000 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Enzyme Form | Powder |
| Form | Powder |
| Activity | 10000 U/g |
| Application | Dietary Supplement |
| Packaging Type | drum |
| Source | Aspergillus oryzae |
| Usage/Application | enzyme |
| Lactase Type | Pharma Grade |
| Packaging Size | 25 kg drum |
| Color | white |





₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Assay Marker | Pregnane Glycosides |
| Assay Percentage | 25% |
| Part Used | Whole Plant |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Tablet, Nutraceutical, Herbal Capsule, Weight Management |
| Botanical Name | Caralluma |
| Usage/Application | weight management |
| English Name | Caralluma Fimbriata |
| Packaging Type | 25 kg |




₹ 1100 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Enzyme Form | Powder |
| Form | Powder |
| Activity | 50000 U/g |
| Application | Dietary Supplement, Cosmetic Use |
| Packaging Type | 25 Kg Drum |
| Papain Type | Refined Papain |
| Source | Papaya Fruit |
| Packaging Size | 25 Kg |
| Brand | Bioprex Labs |
| Color | White |













₹ 3000 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Enzyme Form | Powder |
| Form | Powder |
| Activity | 2400 GDU/g |
| Application | Meat Tenderizer |
| Packaging Type | 25 Kg Drum |
| Grade | Food Grade |
| Usage/Application | ASSAY: 600 GDU/g, 1000 GDU/g, 1200 GDU/g, 2400 GDU/g, 2500 GDU/g, and 3000 GDU/g. |
| Source | Pineapple Fruit |
| Packaging Size | 25 Kg |
| Brand | Bioprex Labs |




₹ 150 / KgGet Latest Price
| Chicory Content | 100% |
| Inulin Content | 90% Inulin |
| Pack Size | 25 kg, Drum |
| Plant Part Used | Root |
| Form | Powder |
| Application | Filter Coffee Blend |
| Roast Level | Medium |
| Usage | Food |
| Processing Type | Spray Dried |
| Color | Brown |





₹ 144 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Chicory Content | 100% |
| Pack Size | 25, Drum |
| Form | Instant Powder |
| Application | Filter Coffee Blend |
| Roast Level | Medium |
| Color | Brown |
| Brand | Bioprex |
| Pack Type | Bag, Box, Drum |
| Specialty Feature | No Added Sugar |
| Grade Standard | Instant Chicory |








₹ 800 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| Extract Form | Powder |
| Assay | Fenugreek Saponin 40 % |
| Grade | Food Grade |
| Usage | Nutraceutical |
| Solubility | Water Soluble |
| Pack Size | 25 kg, Drum |
| Packaging Type | drum |
| Shelf Life | 3 year |
| Color | yellow |
| Brand | Bioprex Labs |








₹ 1200 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Extract Form | Powder |
| Assay | Fenugreek Saponin 50 % |
| Grade | Food Grade |
| Form | POWDER |
| Packaging Type | HDPE Drum |
| Pack Size | 25 kg |
| Usage | Feed, Nutraceutical |
| Solubility | Water Soluble |
| Packaging Size | 25 KG |
| Brand | BIOPREX LABS |
Fenugreek Seed Extract
About product
Product Name: Fenugreek Seed Extract
Botanical Name: Trigonell foenum-graecum L.
...........................................................................................................................
Active Ingredient: 4-Hydroxyisoleucine 20% 60%
............................................................................................................................
Functions: Fenugreek Seed Extract
1) Regulate blood sugar and promote body building
2) Reduce cholesterin and protect heart
3) Bulk laxative and lubricates the intestines
For More information on the Fenugreek Extract Bioprex offers do write to us.
............................................................................................................................
Fenugreek Seed Extract








₹ 1200 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Form | Capsule |
| Boswellic Acid | 65% |
| Grade | Pharma grade |
| Purity | 98% and above |
| Usage | Clinical |
| Boswellic Acid Content | 35% |
| Extraction Type | Water Extract |
| Processing Type | Raw |
| Form Type | POWDER |
| Botanical Name | Akba |
Boswellia 30% AKBA BY HPLC
Description : off white color Powder
Specification : AKBA 30%




₹ 1500 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Assay Marker | Bacosides |
| Assay Percentage | 20% |
| Part Used | Leaves |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Brain Health |
| Brand | Bioprex Labs |
| Packaging Size | 25 kg HDPE drum |
| Packaging Type | 25 kg |
| Color | Green light |









₹ 1900 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Enzyme Type | Bromelain |
| Enzyme Form | Powder |
| Activity | 2400 GDU/g |
| Application | Dietary Supplement |
| Source | Pineapple Fruit |
| Form | Powder |
| Packaging Type | 25 kg |
| Grade | Pharma Grade |
| Usage/Application | enzyme |
| Color | WHITE |





₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Form | Extract |
| Processing Method | Dried |
| Organic Certification | Yes |
| Manufacturer | Bioprex |
| Pack Type | PP Bag |
| Brand | Bioprex Labs |
| Packaging Size | 25 kg |
| Grade Standard | Medicine Grade |
| Is It Dried | Dried |
| Form Type | Powder |











₹ 2500 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Mushroom Type | Button Mushroom |
| Form | Extract Powder |
| Packaging Size | 25Kg |
| Grade | Food Grade |
| Ingredient Type | Ganoderma/Reishi Mushroom |
| Powder Type | Mushroom Powder |
| Usage | Food |
| Is it Organic | Yes |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |


₹ 2000 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Assay Marker | Silymarin |
| Assay Percentage | 50% |
| Part Used | Seeds |
| Extraction Solvent | Acetone |
| Form | Powder |
| Application | Food Supplement, Nutraceutical |
| Packaging Size | 25 Kg |
| Brand | Bioprex Labs |
| Packaging Type | Drums |
| Color | Yellowish |
Silymarin (Silybum marianum), also known as Milk Thistle, has been used by traditional herbalists for centuries. Scientific studies have indicated that constituents in Silymarin may help to support


₹ 700 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Processing Type | Spray Dried |
| Fruit Content | 90–100% |
| Packaging Size | 25 Kg |
| Pack Size | 25 kg |
| Sweetener Type | No Added Sugar |
| Application | Beverages |
| Colour Shade | Light Red |
| Powder Type | extract powder |
| Brand | Catch |
| Packaging Type | Bag |



Tushar Jain (Manager)
Bioprex Labs
Shop No 3 4, Ambience, NR Brahmani Karyalay, 999 Sadashiv Peth, Sadashiv Peth, Pune - 411030, Maharashtra, India




















