Our range of products include shilajit in bottle packaging private lable, pistachio kernels (green), dry pistachio nut, raw mango powder, dried sarsaparilla root and bitter melon extract powder / karela extract.









₹ 80 / PieceGet Latest Price
| Minimum Order Quantity | 200 Piece |
| Product Category | Food and Beverage |
| Packaging Size | resin |
| Label Material | BIOPREX |
| Pack Type | Bottle |
| Printing Type | Digital |
| Service Scope | Packing Only |
| Adhesive Type | Self Adhesive |
| Label Type | Sticker Label |
| Order Size | Below 5k Units |
| Certifications | ISO 22000, FSSAI, GMP |




₹ 800 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Variety | Irani |
| Form | Kernel (Giri) |
| Processing | Roasted & Salted |
| Grade (Count per Ounce) | 18-20 |
| Packaging Size | 25 KG |
| Packaging Type | Bag |
| Certification | FSSAI |
| Shelf Life | 12 Months |
| Ideal For | Snacks |



₹ 800 / KgGet Latest Price
| Minimum Order Quantity | 5000 Kg |
| Variety | Irani |
| Form | In-Shell |
| Processing | Roasted & Salted |
| Grade (Count per Ounce) | 18-20 |
| Packaging Size | 25 KG |
| Packaging Type | PP BAG |
| Certification | FSSAI |
| Shelf Life | 12 Months |
| Ideal For | Bakery, Ice Cream, Snacks, Cooking |



₹ 150 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Mango Type | Desi Mango |
| Sourness Level | High |
| Packaging Size | 25 kg |
| Form | Fine Powder |
| Processing Type | Sun Dried |
| Additives | No Additives |
| Shelf Life | 18 Months |
| Packaging Type | Bulk Bag |
| Certification | FSSAI, ISO |
Amchur Powder, also known as dry mango powder, is made from premium-quality green mangoes that are sun-dried and finely ground to preserve their natural sourness and fruity aroma. It is a tangy and flavorful spice used widely in Indian and Asian cuisines to add a refreshing zest to dishes without adding moisture.
Ideal for seasoning curries, chutneys, dals, marinades, snacks, and street foods, Amchur Powder brings a mouthwatering tanginess and enhances the overall taste profile of food. Its natural sourness makes it an excellent substitute for lemon juice or tamarind.






₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 5000 Kg |
| Processing Form | Cut Roots |
| Grade | Herbal Grade |
| Origin | Indian |
| Drying Method | Sun Dried |
| Species | Smilax Aristolochia |
| Purity | 99% |
| Moisture Content | Max 10% |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Usage Application | Ayurvedic Medicine |




₹ 900 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Marker Compound | Momordicin |
| Assay Content | 5% assay |
| Form | Powder |
| Extraction Method | Water extract |
| Part Used | Fruit |
| Application | Herbal medicine, Nutraceutical |
| Solubility | Water soluble |
| Certification | FSSAI |
| Shelf Life | 36 months |





₹ 60 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Mango Type | Desi Mango |
| Sourness Level | Medium |
| Packaging Size | 100 g |
| Form | Coarse Powder |
| Processing Type | Sun Dried |
| Additives | No Additives |
| Shelf Life | 12 Months |
| Packaging Type | Bulk Bag |
| Certification | FSSAI, ISO, AGMARK |




₹ 2000 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Deacetylation Level | 85–90% |
| Viscosity Grade | Medium Viscosity |
| Mesh Size | 80 mesh |
| Source | Fungal |
| Grade | Pharma Grade |
| Moisture Content | <5% |
| Color | White |
| Bulk Density | 0.2–0.4 g/ml |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 kg |




₹ 19000 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Net Weight | 5 kg |
| Enzyme Form | Powder |
| Variety | bioprex |
| Activity | 2000 FU/g |
| Application | Dietary Supplement |
| Grade | Pharma Grade |
| Form | Fine Powder |
| Packaging Type | Drum |
| Source | Fermented Soybean |
| Raw Hing Source | Japan |




₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Variety | Sukkari |
| Packaging Size | 10 kg |
| Form | Packed |
| State | Dry |
| Grade | A Grade |
| Color | Light Brown |
| Shelf Life | 18 Months |
| Packaging Type | Carton |
| Country of Origin | Iran |



₹ 3500 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Carotenoid Type | Beta Carotene |
| Source | Carrot |
| Application | Nutraceutical |
| Form | Powder |
| Concentration | 20–30 % |
| Grade | Pharma Grade |
| Certification | ISO, FSSAI, GMP |
| Packaging Type | HDPE Drum |
| Shelf Life | 36 Months |
Tushar Jain (Manager)
Bioprex Labs
Shop No 3 4, Ambience, NR Brahmani Karyalay, 999 Sadashiv Peth, Sadashiv Peth, Pune - 411030, Maharashtra, India









