Bioprex goes beyond standardization to ensure that the extract is presented pharmacologically most potent.
OUR BEST SELLING EXTRACTS
Senna extract
Curcumin extract
Bacopa extract
Pomegranate extract
Mucuna extract
Andrographis extract
white kidney been extract
₹ 900 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Clinical |
| Packaging Type | Drum |
| Botanical Name | Boswellia |
| Color | Pale |
| English Name | Boswellia Serrata |
| Grade Standard | Medicine Grade, Food Grade, Cosmetic Grade |
| Packaging Size | 25 Kg |
| Composition | Boswellia Acid, AKBA |
Minimum order quantity: 25 Kg
₹ 2000 / Kg Get Latest Price
| Assay Marker | Silymarin |
| Assay Percentage | 80% |
| Part Used | Whole Plant |
| Extraction Solvent | Acetone |
| Form | Powder |
| Application | Herbal Capsule, Nutraceutical |
| Packaging Size | 25 Kg |
| Brand | Bioprex Labs |
| Packaging Type | Drums |
| Color | Yellowish |
| Shelf Life | 24 Months |
| Type | Milk Thistle Silymarin Extract |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Form | Root |
| Certification | Organic |
| Part Used | Root |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Shelf Life | 2 Year |
| Processing Type | Manual |
| Type | Salacia Reticulata Steam |
| Grade Standard | Medicine Grade |
| Color | Brown |
| Moisture | 5% |
| Purity | 99% |
Minimum order quantity: 10000 Kg
₹ 380 / Kg Get Latest Price
| Form | T Cut |
| Processing Type | Sun Dried |
| Sennoside Content | 1.5–2% |
| Usage/Application | laxative |
| Packaging Type | Bales |
| Packaging Size | 25 kg |
| Is Organic | Organic |
| Botanical Name | Senna Leaves |
| Shelf Life | 2 Years |
| Material | Senna Leaves |
| Grade | Medicine Grade |
| Purity | 100% |
| Is It Organic | Not Organic |
| Is It Dried | Dried |
| Features | Senna |
| Brand | Bioprex |
Minimum order quantity: 500 Kg
We are Senna Leaves supplier Jodhpur Rajesthan
Senna Leaf No. 3
Senna Pods
Senna Leaves
100 kg bales packing
ready stock fresh harvest of Senna Leaves
₹ 1400 / Kg Get Latest Price
| Form of Extract | Powder |
| Seed Type | Whole Seed |
| Cultivation Type | Organic |
| Quality Grade | Export Grade, Pharma Grade, Food Grade, Organic Certified, Cosmetic Grade |
| Packaging Type | Drums |
| Purity | 99% |
| Brand | Bioprex |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Packaging Size | 25 kg |
| Form | Tablet |
| Usage/Application | Herbal use |
| Is It Dried | Dried |
| Standardized For | HARMIN |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 2500 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | HDPE Drum |
| Quality Grade | Lab Tested, Standard Grade, Export Grade, Food Grade, Pharma Grade, AYUSH Certified |
| Active Ingredient Content | 1% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 2 Years |
| Plant Part Used | Seed |
| Standardization Method | HPLC |
Minimum order quantity: 10 Kg
₹ 1800 / Kg Get Latest Price
| Assay Marker | Withanolides |
| Assay Percentage | 5% |
| Part Used | Whole Plant |
| Packaging Size | 25 Kg |
| Packaging Type | Jar |
| Brand | Bioprex Labs |
| Extraction Solvent | Hydro Alcoholic |
| Application | Nutraceutical |
| Standardized For | Withanolides |
| Color | Brown |
| Type | Ashwagandha Extract Water Soluble |
| Form of Extract | Powder |
| Form | Liquid |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Source | Bamboo Silica |
| Form | Powder |
| Grade | A Garde |
| Clarity | Opaque |
| Is It Dried | Dried |
| Purity | 100% |
| Color | White |
| Is It Organic | Organic |
| Brand | Bioprex Bamboo Extract |
| Packaging Size | 25 Kg |
| Packaging Type | Box |
| Shelf Life | 5 Years |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 2200 / Kilogram Get Latest Price
| Grade | Pharma Grade |
| Form | Gum |
| Processing Type | Raw |
| Application | Nutraceutical, Cosmetics, Pharmaceutical |
| Organic Status | Certified Organic |
| Moisture Content | 5–8% |
| Botanical Name | Guggul Gum |
| Packaging Size | 25 KG |
| Pack Size | 25 Kg |
| Is It Dried | Non Dried |
| Color | BROWN |
| Binomial Name | Guggul Extract |
| Method Of Analysis | HPLC |
| Packaging Type | Drum |
| Brand | Bioprex |
| month | 36 |
Minimum order quantity: 50 Kilogram
₹ 6200 / Kilogram Get Latest Price
| Forskolin | 10% Forskolin |
| Plant Part Used | Root |
| Herbal Ratio | natural |
| Extraction Type | Hydro Alcoholic |
| Usage | Nutraceutical |
| Brand | Bioprex |
| Form | Powder |
| Technique | HPLC |
| PH Value | 7 |
| Shelf Life | 3 Years |
| Weight | 25 Kg |
| Part Type | Root |
| Purity | 10% |
| Capacity | 4 MT |
| Packaging Type | Drum |
Minimum order quantity: 50 Kilogram
Bioprex Labs
Coleus Forskohlii Extract 10% to 40% Forskholin
|
|
|
|
|
|
|
|
|
|
₹ 130 / Kg Get Latest Price
| Herbal Powder Type | Pods |
| Grade | Organic |
| Part Used | Leaf |
| Packaging Type | Bag |
| Intended Use | Nutraceutical |
| Mesh Size | 80 Mesh |
| Brand | Bioprex Labs |
| Usage/Application | Medicinal / Cosmetic |
| Is It FSSAI Certified | Yes |
| Shelf life | 3 Year |
| Minimum Order Quantity | 25 Kg |
| Certified By | FSSAI |
Minimum order quantity: 1000 Kg
Senna Pods Powder Sennosides
Senna Powder with minimum 2% to 4% Sennosides
Bioprex Labs offers Senna Leaf Powder with minimum 2% to 4% Sennosides
The Powder is made from Senna pods, pulvarised under controlled conditions
special care taken for Heavy Metal , microbial purity
Senna Pods Powder is used as laxative and is further added to formulations like laxative tablets, laxative powders or granules.
Bioprex can offer upto 1 MT Senna pods powder Per month
₹ 400 / Kg Get Latest Price
| SiO2 Content | 75% |
| Mesh Size | 60 |
| Grade | hplc |
| Application | Ceramics |
| Raw Material | white |
| Form | Powder |
| Packaging Size | 25 Kg |
| Technique | HPLC |
| PH Value | 7 |
| Shelf Life | 3 Years |
| Part Type | Steam |
| Purity | Bamboo Tabashir 75% Silica |
| Density | Bluk |
Minimum order quantity: 100 Kg
₹ 2700 / Kg Get Latest Price
| Assay Marker | Rosmarinic Acid |
| Assay Percentage | 20% |
| Extraction Solvent | Ethanol |
| Form | Rosmarinus officinalis |
| Odor | Aromatic |
| Application | Nutraceutical, Food Antioxidant |
| Is It Dried | Dried |
| Brand | Bioprex Labs |
| Shelf Life | 3 Years |
| Part Used | Antioxidants, Human Nutrition, Dietary Supplements, Pharmaceuticals |
| Name Of Extract | Rosemary Extract |
| Color | Brownish |
| Botanical Name | Rosmarinus officinalis |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 Kg |
| English Name | Rosmarinus officinalis |
| Main Benefits | Antioxidants, Human Nutrition, Dietary Supplements, Pharmaceuticals |
| Binomial name | Rosmarinus officinalis |
Minimum order quantity: 25 Kg
₹ 2100 / Kg Get Latest Price
| Part Used | Root |
| Form | Powder |
| Botanical Name | Aesculus hippocastanum |
| Packaging Size | 25 Kg |
| Brand | Bioprex Labs |
| Extraction Solvent | Water |
| Assay Marker | Standardized Marker |
| Application | Tablet, Cosmetic, Nutraceutical, Herbal Capsule, Ayurvedic |
| Packaging Type | Jar |
| Color | Brown colored powder |
| Organic | Yes |
Minimum order quantity: 25 Kg
₹ 4400 / Kg Get Latest Price
| Assay Marker | L Dopa |
| Assay Percentage | 40% |
| Part Used | Seeds |
| Extraction Solvent | Water |
| Form | Powder |
| Application | Nutraceutical, Ayurvedic |
| Brand | BIOPREX |
| Packaging Type | 25 kg drums |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1650 / Kg Get Latest Price
| Common Name | Kutki Root |
| Part Used | Root |
| Form | Cut |
| Origin | Himalayan |
| Processing Type | Shade Dried |
| Grade | Wild Crafted |
| Is It Organic | Non Organic |
| Packaging Size | 25 kg Bag |
| foreign matter | nmt 2% |
Minimum order quantity: 400 Kg
₹ 150 / Kg Get Latest Price
| Processing Form | Cut Roots |
| Form | Root |
| Grade | Wild |
| Origin | Indian |
| Drying Method | Sun Dried |
| Species | Hemidesmus Indicus |
| Purity | 95% |
| Botanical Name | Sarsaparilla Indian Anantmool |
| Type | Dry |
| Is It Dried | Dried |
| Packaging Size | 25 Kg |
| Shelf Life | 2 Years |
| Health Benefits | Skin |
Minimum order quantity: 200 Kg
₹ 1700 / Kilogram Get Latest Price
| Assay Marker | Guggulsterones |
| Assay Percentage | 2.5% |
| Extraction Solvent | Ethyl Acetate |
| Form | Powder |
| Odor | Characteristic |
| Color | Brown |
| Packaging Size | Drum/Box |
| Self Life | 3 Years |
| Shelf Life | 3 Years |
| Grade | 2.5% 10% |
| Botanical Name | Commiphora |
| Brand | Bioprex |
| Packaging Type | Drum |
| Binomial Name | Commiphora |
| Family | Commiphora |
| Genus | Commiphora |
| Method Of Analysis | HPLC |
| Purity | 100% |
Minimum order quantity: 100 Kilogram
Guggul Extract 2.5%, 10%
Commiphora Mukul
The guggul plant is most common in northern India. Guggul produces a resinous sap known as gum guggul. The extract of this gum, called gugulipid, has been used in UNANI & Ayurveda
Widely marketed as a cholesterol-lowering agent, following are some of the benefits of this range:
BIOPREX offers Guggul Extract standerdised by HPLC
₹ 1100 / Kilogram Get Latest Price
| Assay Marker | Bacoside A |
| Plant Type | Herb |
| Assay Percentage | 20% |
| Plant Form | Powder |
| Part Used | Whole Plant |
| Cultivation Type | Organic |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Brain Health |
| Brand | Bioprex labs |
| Is It Dried | Dried |
| Packaging Size | 25 |
| Family | BACOPA |
| Botanical Source | BACOPA |
| Packaging Type | Jar |
| Color | Brown |
| Method Of Analysis | HPLC |
| Shelf Life | 3 Years |
Minimum order quantity: 100 Kilogram
Bacopa (Brahmi) is used for Alzheimer's disease, improving memory, anxiety, attention deficit-hyperactivity disorder (ADHD), allergic conditions, irritable bowel syndrome, and as a general tonic to fight stress.
BIOPREX Offers Bacopa extract standardised to BACOSIDES 20% and 40% by HPLC
Benefits of using Brahmi :Brahmi has been found to be very beneficial in the treatment of anxiety neurosis and mental fatigue.
It has been found to significant improve IQ levels, general ability, behavioral patterns and mental concentration in children.
Brahmi is useful for improving mental clarity, confidence and memory recall.
For these uses of Brahmi, it has been widely used by students.
Brahmi is also used for the treatment of epilepsy, insomnia, asthma and rheumatism.
₹ 1500 / Kilogram Get Latest Price
| Assay | 20% |
| Grade | BP |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Form | Fine Powder |
| Usage | Nutraceutical, Pharma |
| Solubility | Water Soluble |
| Grade Standard | Food Grade |
| Color | Green |
| Extracts Part | Leaf |
| Organic | Organic |
| Brand | Bioprex |
| Is It Dried | Dried |
| Shelf Life | 3 Years |
| Colour | Light Green |
| Purity | 100% |
Minimum order quantity: 25 Kilogram
Many Customers require specifically extract standardized for only Sennoside B
So Bioprex has come up with the unique Senna extract which contain Sennoside B : 4.5%
Standardized by HPLC
Thus Senna Tablet, Capsules can be naw formulated using our Senna B extract
₹ 5000 / Kilogram Get Latest Price
| Forskolin | 20% Forskolin |
| Plant Part Used | Whole Plant |
| Herbal Ratio | 10:1 |
| Brand | Bioprex Labs |
| Form | Powder |
| Extraction Type | Hydro Alcoholic |
| Usage | Nutraceutical |
| Packaging Size | 25 Kg |
| Packaging Type | Jar |
| Color | Brown |
| Type | Coleus Forskolin Extract |
Minimum order quantity: 25 Kilogram
₹ 700 / Kg Get Latest Price
| Grade | Industrial Grade |
| Type | Machine Made |
| Form | Powder |
| Manufacturer | Bioprex |
| Catechin Content | 75% min |
| Purity | Gambier Free |
| Color | Light Brown |
| Tannin Content | 70% min |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Brand | Bioprex labs |
| Organic | Not Organic |
| Is It Dried | Dried |
Minimum order quantity: 1000 Kg
CUTCH EXTRACT (TANNINS)
WE OFFER CUTCH EXTRACT 60 TO 70% TANNINS
PACKING : 25 KG BAGS
1 MT UPTO 30 MT PER MONTH
"Cutch" is the purified aqueous extract of the heartwood of the multipurpose tree, Acacia catechu
"catechu" has been traditionally employed in the producer countries for crude dyeing, leather tanning and in indigenous medicines.
It is composed mainly of catechu-tannic acid with catechin, catechu red, quercetin and a gum as minor components.
₹ 2300 / Kg Get Latest Price
| Gymnemic Acid | 25% Gymnemic Acid |
| Plant Part Used | Leaf |
| Herbal Ratio | 20:1 |
| Extraction Type | Hydro Alcoholic |
| Form | Powder |
| Usage | Nutraceutical |
| Packaging Type | Bag |
| Grade Standard | Food Grade |
| Extracts Part | Leaf |
| Pack Size | 25 Kg |
| Is It Dried | Dried |
| Brand | Bioprex |
Minimum order quantity: 50 Kg
₹ 520 / Kg Get Latest Price
| Form | Powder |
| Pack Size | 100 g |
| Certification | GMP |
| Manufacturer | Bioprex Labs |
| Packaging Size | 25 Kg |
| Use | Digestive Health |
| Medicine System | Ayurvedic |
| Flavor | Natural |
| Composition | Amla : Hirda : Beheda (1:1:1) |
| Treatment | Laxative |
| Shelf life | 3 Years |
| Brand | Bioprex Triphala Aqueous Ext. |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 20 Kg
₹ 850 / Kg Get Latest Price
| Triterpenes | 20% Triterpenes |
| Plant Part Used | Leaf |
| Herbal Ratio | 10:1 |
| Form | Powder |
| Usage | Herbal |
| Extraction Type | Hydro Alcoholic |
| Grade Standard | Herbal Grade |
| Country of Origin | India |
| Color | Greenish Brown |
| Packaging Size | 25 kg |
Minimum order quantity: 1000 Kg
₹ 1200 / Kg Get Latest Price
| Assay Marker | Ketosteroids |
| Assay Percentage | 2.5% |
| Part Used | Whole Plant |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Bone Health |
| Color | Greenish Brown |
| Odor | Characteristic |
| Solubility | Water Soluble |
Minimum order quantity: 5000 Kg
₹ 400 / Kg Get Latest Price
| Saponins | 20% Saponins |
| Saponin Content | 40% |
| Plant Part Used | Root |
| Herbal Ratio | 5:1 |
| Grade | Organic |
| Processing Type | Extract Powder |
| Application | Ayurvedic, Food Supplement, Cosmetic |
| Form | Fine Powder |
| Usage | Ayurvedic |
| Grade Standard | Herbal Grade |
| Color | Light Brown |
| Packaging Size | 25 kg |
| Country of Origin | India |
Minimum order quantity: 1000 Kg
₹ 900 / Kg Get Latest Price
| Tulsi Type | bioprex |
| Part Used | Leaves |
| Form | Powder |
| Assay Marker | Ursolic Acid |
| Assay Percentage | 10% |
| Application | Nutraceutical |
| Extraction Solvent | Water |
| Color | Greenish Brown |
| Odor | Tulsi Odor |
Minimum order quantity: 1000 Kg
Tulsi extract or ocimum sanctum is a formula derived from the holy plant of tulsi that has extensive spiritual significance and medicinal properties. thus, ayurveda practitioners often term it as mother medicine of the nature and the queen of herbs. it is one of the most revered plants in India
₹ 1500 / Pack Get Latest Price
| Extract Form | Powder |
| Assay | Polyphenols 10 % |
| Grade | Cosmetic |
| Cinnamon Type | Ceylon |
| Pack Size | 25 kg |
| Usage | Nutraceutical |
| Certifications | FSSAI |
| Packaging Type | HDPE Drum |
Minimum order quantity: 1000 Pack
₹ 600 / Kg Get Latest Price
| Part Used | Leaves |
| Assay Marker | Nimbin |
| Assay Percentage | 5% |
| Form | Powder |
| Application | Cosmetic |
| Extraction Solvent | Water |
| Odor | Neem Odor |
| Solubility | Water Soluble |
₹ 500 / Kg Get Latest Price
| Assay | 20% Tannins |
| Herbal Ratio | 10:1 |
| Plant Part Used | Fruit |
| Form | Spray Dried Powder |
| Extraction Type | Aqueous |
| Usage | Food Supplement, Ayurvedic, Cosmetic, Nutraceutical, Pharma |
| Grade Standard | Food Grade |
| Packaging Size | 25 kg |
| Country of Origin | India |
Minimum order quantity: 5000 Kg
₹ 10000 / Kg Get Latest Price
| Extract Form | Powder |
| Assay | Safranal 2 % |
| Grade | food |
| Solubility | Water Soluble |
| Pack Size | 25 kg |
| Usage | food supplement |
| Packaging Size | 1 kg |
| Form | powder |
| Product Type | herbal |
| Botanical Name | Crocus Sativus L |
| Packaging Type | 10 kg drum |
| Country of Origin | Made in India |
| Saffron origin | IRAN |
Minimum order quantity: 1 Kg
₹ 280 / Bottle Get Latest Price
| Capacity | 200 ml |
| Power Rating | 0.5 HP (0.37 kW) |
| Form | Resin |
| Power | 1 Hp |
| Neck Size | 30 mm |
| Pump Type | Openwell |
| Fulvic Acid | 20% Fulvic Acid |
| Bottle Shape | Round |
| Model Series | BIOPREX |
| Origin Region | Himalayan |
| Preform Weight | 30 g |
| Bottle Color | Light Blue |
| Usage | Packaged Drinking |
| Brand | BIOPREX KSB SHILAJIT |
| Packaging Type | Jar |
| Packaging Size | 30g |
| FUVIC ACID CONTENT | 75% |
| COPPER SPOON | ONE |
Minimum order quantity: 1 Bottle
₹ 1000 / Kg Get Latest Price
| Product Type | Orange |
| Processing Method | Freeze Dried |
| Weight Per Fruit | 20-30 g |
| Fruit Type | Jackfruit |
| Pack Size | 25 kg |
| Brand | Bioprex Citrus Bioflavonoids |
| Cultivation Type | Organic |
| Form | Powder |
| Grade | A |
| Packaging Size | 25 KG DRUM |
| Is It FSSAI Certified | FSSAI Certified |
| Packaging Type | Jar |
| Type | Citrus Bioflavonoid Powder 40% |
Minimum order quantity: 100 Kg
₹ 280 / Kg Get Latest Price
| Assay | 2% Mangiferin |
| Herbal Ratio | 5:1 |
| Plant Part Used | Root |
| Form | Fine Powder |
| Extraction Type | Hydro Alcoholic |
| Usage | Ayurvedic, Nutraceutical, Pharma |
| Packaging Type | Bag |
| Botanical Name | Salacia Reticulata roots |
| Color | Brown |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Brand | Bioprex Salacia Reticulata |
| Packaging Size | 50 Kg |
Minimum order quantity: 100 Kg
Tushar Jain (Manager)
Bioprex Labs
Shop No 3 4, Ambience, NR Brahmani Karyalay, 999 Sadashiv Peth
Pune - 411030, Maharashtra, India