Bioprex goes beyond standardization to ensure that the extract is presented pharmacologically most potent.
OUR BEST SELLING EXTRACTS
Senna extract
Curcumin extract
Bacopa extract
Pomegranate extract
Mucuna extract
Andrographis extract
white kidney been extract






₹ 1800 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Assay Marker | Withanolides |
| Assay Percentage | 5% |
| Part Used | Whole Plant |
| Packaging Size | 25 Kg |
| Packaging Type | Jar |
| Brand | Bioprex Labs |
| Extraction Solvent | Hydro Alcoholic |
| Application | Nutraceutical |
| Standardized For | Withanolides |
| Color | Brown |




₹ 350 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Source | Bamboo Silica |
| Form | Powder |
| Grade | A Garde |
| Clarity | Opaque |
| Is It Dried | Dried |
| Purity | 100% |
| Color | White |
| Is It Organic | Organic |
| Brand | Bioprex Bamboo Extract |
| Packaging Size | 25 Kg |







₹ 900 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Usage/Application | Clinical |
| Packaging Type | Drum |
| Botanical Name | Boswellia |
| Color | Pale |
| English Name | Boswellia Serrata |
| Grade Standard | Medicine Grade, Cosmetic Grade, Food Grade |
| Packaging Size | 25 Kg |
| Composition | Boswellia Acid, AKBA |






₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 10000 Kg |
| Form | Root |
| Certification | Organic |
| Part Used | Root |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Shelf Life | 2 Year |
| Processing Type | Manual |
| Type | Salacia Reticulata Steam |
| Grade Standard | Medicine Grade |
| Color | Brown |



₹ 380 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Form | T Cut |
| Processing Type | Sun Dried |
| Sennoside Content | 1.5–2% |
| Usage/Application | laxative |
| Packaging Type | Bales |
| Packaging Size | 25 kg |
| Is Organic | Organic |
| Botanical Name | Senna Leaves |
| Shelf Life | 2 Years |
| Material | Senna Leaves |
We are Senna Leaves supplier Jodhpur Rajesthan
Senna Leaf No. 3
Senna Pods
Senna Leaves
100 kg bales packing
ready stock fresh harvest of Senna Leaves






₹ 1400 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Form of Extract | Powder |
| Seed Type | Whole Seed |
| Cultivation Type | Organic |
| Quality Grade | Cosmetic Grade, Export Grade, Pharma Grade, Food Grade, Organic Certified |
| Packaging Type | Drums |
| Purity | 99% |
| Brand | Bioprex |
| Active Ingredient Content | 10% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |





₹ 2500 / KgGet Latest Price
| Minimum Order Quantity | 10 Kg |
| Variety | Irani |
| Form of Extract | Powder |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Processing | Roasted & Salted |
| Quality Grade | Standard Grade, Food Grade, Export Grade, Pharma Grade, Lab Tested, AYUSH Certified |
| Grade (Count per Ounce) | 18-20 |
| Active Ingredient Content | 1% |
| Packaging Size | 20 kg |
| Extraction Ratio | 10:1 |




₹ 1500 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Assay Marker | Boswellic Acids |
| Assay Percentage | 65% |
| Part Used | Gum Resin |
| Extraction Solvent | Ethanol |
| Form | Powder |
| Application | Nutraceutical, Herbal Capsule, Joint Care, Food Supplement, Tablet |
| Color | Brown |
| Solubility | Alcohol Soluble |
| Odor | Characteristic |




₹ 2200 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| Grade | Pharma Grade |
| Form | Gum |
| Processing Type | Raw |
| Application | Pharmaceutical, Nutraceutical, Cosmetics |
| Organic Status | Certified Organic |
| Moisture Content | 5–8% |
| Botanical Name | Guggul Gum |
| Packaging Size | 25 KG |
| Pack Size | 25 Kg |
| Is It Dried | Non Dried |






₹ 6200 / KilogramGet Latest Price
| Minimum Order Quantity | 50 Kilogram |
| Forskolin | 10% Forskolin |
| Plant Part Used | Root |
| Herbal Ratio | natural |
| Extraction Type | Hydro Alcoholic |
| Usage | Nutraceutical |
| Brand | Bioprex |
| Form | Powder |
| Technique | HPLC |
| PH Value | 7 |
| Shelf Life | 3 Years |
Bioprex Labs
Coleus Forskohlii Extract 10% to 40% Forskholin
|
|
|
|
|
|
|
|
|
|





₹ 130 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Herbal Powder Type | Pods |
| Grade | Organic |
| Part Used | Leaf |
| Packaging Type | Bag |
| Intended Use | Nutraceutical |
| Mesh Size | 80 Mesh |
| Brand | Bioprex Labs |
| Usage/Application | Medicinal / Cosmetic |
| Is It FSSAI Certified | Yes |
| Shelf life | 3 Year |
Senna Pods Powder Sennosides
Senna Powder with minimum 2% to 4% Sennosides
Bioprex Labs offers Senna Leaf Powder with minimum 2% to 4% Sennosides
The Powder is made from Senna pods, pulvarised under controlled conditions
special care taken for Heavy Metal , microbial purity
Senna Pods Powder is used as laxative and is further added to formulations like laxative tablets, laxative powders or granules.
Bioprex can offer upto 1 MT Senna pods powder Per month




₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| SiO2 Content | 75% |
| Mesh Size | 60 |
| Grade | hplc |
| Application | Ceramics |
| Raw Material | white |
| Form | Powder |
| Packaging Size | 25 Kg |
| Technique | HPLC |
| PH Value | 7 |
| Shelf Life | 3 Years |




₹ 2000 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Assay Marker | Silymarin |
| Assay Percentage | 80% |
| Part Used | Whole Plant |
| Extraction Solvent | Acetone |
| Form | Powder |
| Application | Nutraceutical, Herbal Capsule |
| Packaging Size | 25 Kg |
| Brand | Bioprex Labs |
| Packaging Type | Drums |
| Color | Yellowish |




₹ 2700 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Assay Marker | Rosmarinic Acid |
| Assay Percentage | 20% |
| Extraction Solvent | Ethanol |
| Form | Rosmarinus officinalis |
| Odor | Aromatic |
| Application | Food Antioxidant, Nutraceutical |
| Is It Dried | Dried |
| Brand | Bioprex Labs |
| Shelf Life | 3 Years |
| Part Used | Antioxidants, Human Nutrition, Dietary Supplements, Pharmaceuticals |







₹ 2100 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Part Used | Root |
| Form | Powder |
| Botanical Name | Aesculus hippocastanum |
| Packaging Size | 25 Kg |
| Brand | Bioprex Labs |
| Extraction Solvent | Water |
| Assay Marker | Standardized Marker |
| Application | Nutraceutical, Herbal Capsule, Tablet, Ayurvedic, Cosmetic |
| Packaging Type | Jar |
| Color | Brown colored powder |







₹ 4400 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Assay Marker | L Dopa |
| Assay Percentage | 40% |
| Part Used | Seeds |
| Extraction Solvent | Water |
| Form | Powder |
| Application | Nutraceutical, Ayurvedic |
| Brand | BIOPREX |
| Packaging Type | 25 kg drums |
| Country of Origin | Made in India |






₹ 1650 / KgGet Latest Price
| Minimum Order Quantity | 400 Kg |
| Common Name | Kutki Root |
| Part Used | Root |
| Form | Cut |
| Origin | Himalayan |
| Processing Type | Shade Dried |
| Grade | Wild Crafted |
| Is It Organic | Non Organic |
| Packaging Size | 25 kg Bag |
| foreign matter | nmt 2% |




₹ 150 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Processing Form | Cut Roots |
| Form | Root |
| Grade | Wild |
| Origin | Indian |
| Drying Method | Sun Dried |
| Species | Hemidesmus Indicus |
| Purity | 95% |
| Botanical Name | Sarsaparilla Indian Anantmool |
| Type | Dry |
| Is It Dried | Dried |





₹ 2300 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Gymnemic Acid | 25% Gymnemic Acid |
| Plant Part Used | Leaf |
| Herbal Ratio | 20:1 |
| Extraction Type | Hydro Alcoholic |
| Form | Powder |
| Usage | Nutraceutical |
| Packaging Type | Bag |
| Grade Standard | Food Grade |
| Extracts Part | Leaf |
| Pack Size | 25 Kg |





₹ 1700 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Assay Marker | Guggulsterones |
| Assay Percentage | 2.5% |
| Extraction Solvent | Ethyl Acetate |
| Form | Powder |
| Odor | Characteristic |
| Color | Brown |
| Packaging Size | Drum/Box |
| Self Life | 3 Years |
| Shelf Life | 3 Years |
| Grade | 2.5% 10% |
Guggul Extract 2.5%, 10%
Commiphora Mukul
The guggul plant is most common in northern India. Guggul produces a resinous sap known as gum guggul. The extract of this gum, called gugulipid, has been used in UNANI & Ayurveda
Widely marketed as a cholesterol-lowering agent, following are some of the benefits of this range:
BIOPREX offers Guggul Extract standerdised by HPLC




₹ 1100 / KilogramGet Latest Price
| Minimum Order Quantity | 100 Kilogram |
| Assay Marker | Bacoside A |
| Plant Type | Herb |
| Assay Percentage | 20% |
| Plant Form | Powder |
| Part Used | Whole Plant |
| Cultivation Type | Organic |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Brain Health |
| Brand | Bioprex labs |
Bacopa (Brahmi) is used for Alzheimer's disease, improving memory, anxiety, attention deficit-hyperactivity disorder (ADHD), allergic conditions, irritable bowel syndrome, and as a general tonic to fight stress.
BIOPREX Offers Bacopa extract standardised to BACOSIDES 20% and 40% by HPLC
Benefits of using Brahmi :Brahmi has been found to be very beneficial in the treatment of anxiety neurosis and mental fatigue.
It has been found to significant improve IQ levels, general ability, behavioral patterns and mental concentration in children.
Brahmi is useful for improving mental clarity, confidence and memory recall.
For these uses of Brahmi, it has been widely used by students.
Brahmi is also used for the treatment of epilepsy, insomnia, asthma and rheumatism.





₹ 1500 / KilogramGet Latest Price
| Minimum Order Quantity | 25 Kilogram |
| Assay | 20% |
| Grade | BP |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Form | Fine Powder |
| Usage | Nutraceutical, Pharma |
| Solubility | Water Soluble |
| Grade Standard | Food Grade |
| Color | Green |
| Extracts Part | Leaf |
Many Customers require specifically extract standardized for only Sennoside B
So Bioprex has come up with the unique Senna extract which contain Sennoside B : 4.5%
Standardized by HPLC
Thus Senna Tablet, Capsules can be naw formulated using our Senna B extract





₹ 5000 / KilogramGet Latest Price
| Minimum Order Quantity | 25 Kilogram |
| Forskolin | 20% Forskolin |
| Plant Part Used | Whole Plant |
| Herbal Ratio | 10:1 |
| Brand | Bioprex Labs |
| Form | Powder |
| Extraction Type | Hydro Alcoholic |
| Usage | Nutraceutical |
| Packaging Size | 25 Kg |
| Packaging Type | Jar |
| Color | Brown |



₹ 700 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Grade | Industrial Grade |
| Type | Machine Made |
| Form | Powder |
| Manufacturer | Bioprex |
| Catechin Content | 75% min |
| Purity | Gambier Free |
| Color | Light Brown |
| Tannin Content | 70% min |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
CUTCH EXTRACT (TANNINS)
WE OFFER CUTCH EXTRACT 60 TO 70% TANNINS
PACKING : 25 KG BAGS
1 MT UPTO 30 MT PER MONTH
"Cutch" is the purified aqueous extract of the heartwood of the multipurpose tree, Acacia catechu
"catechu" has been traditionally employed in the producer countries for crude dyeing, leather tanning and in indigenous medicines.
It is composed mainly of catechu-tannic acid with catechin, catechu red, quercetin and a gum as minor components.





₹ 520 / KgGet Latest Price
| Minimum Order Quantity | 20 Kg |
| Form | Powder |
| Pack Size | 100 g |
| Certification | GMP |
| Manufacturer | Bioprex Labs |
| Packaging Size | 25 Kg |
| Use | Digestive Health |
| Medicine System | Ayurvedic |
| Flavor | Natural |
| Composition | Amla : Hirda : Beheda (1:1:1) |
| Treatment | Laxative |




₹ 850 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Triterpenes | 20% Triterpenes |
| Plant Part Used | Leaf |
| Herbal Ratio | 10:1 |
| Form | Powder |
| Usage | Herbal |
| Extraction Type | Hydro Alcoholic |
| Grade Standard | Herbal Grade |
| Country of Origin | India |
| Color | Greenish Brown |
| Packaging Size | 25 kg |



₹ 1200 / KgGet Latest Price
| Minimum Order Quantity | 5000 Kg |
| Assay Marker | Ketosteroids |
| Assay Percentage | 2.5% |
| Part Used | Whole Plant |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Bone Health |
| Color | Greenish Brown |
| Odor | Characteristic |
| Solubility | Water Soluble |





₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Saponins | 20% Saponins |
| Saponin Content | 40% |
| Plant Part Used | Root |
| Herbal Ratio | 5:1 |
| Grade | Organic |
| Processing Type | Extract Powder |
| Application | Ayurvedic, Food Supplement, Cosmetic |
| Form | Fine Powder |
| Usage | Ayurvedic |
| Grade Standard | Herbal Grade |



₹ 900 / KgGet Latest Price
| Minimum Order Quantity | 1000 Kg |
| Tulsi Type | bioprex |
| Part Used | Leaves |
| Form | Powder |
| Assay Marker | Ursolic Acid |
| Assay Percentage | 10% |
| Application | Nutraceutical |
| Extraction Solvent | Water |
| Color | Greenish Brown |
| Odor | Tulsi Odor |
Tulsi extract or ocimum sanctum is a formula derived from the holy plant of tulsi that has extensive spiritual significance and medicinal properties. thus, ayurveda practitioners often term it as mother medicine of the nature and the queen of herbs. it is one of the most revered plants in India



₹ 1500 / PackGet Latest Price
| Minimum Order Quantity | 1000 Pack |
| Extract Form | Powder |
| Assay | Polyphenols 10 % |
| Grade | Cosmetic |
| Cinnamon Type | Ceylon |
| Pack Size | 25 kg |
| Usage | Nutraceutical |
| Certifications | FSSAI |
| Packaging Type | HDPE Drum |




₹ 600 / KgGet Latest Price
| Part Used | Leaves |
| Assay Marker | Nimbin |
| Assay Percentage | 5% |
| Form | Powder |
| Application | Cosmetic |
| Extraction Solvent | Water |
| Odor | Neem Odor |
| Solubility | Water Soluble |




₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 5000 Kg |
| Assay | 20% Tannins |
| Herbal Ratio | 10:1 |
| Plant Part Used | Fruit |
| Form | Spray Dried Powder |
| Extraction Type | Aqueous |
| Usage | Food Supplement, Ayurvedic, Nutraceutical, Cosmetic, Pharma |
| Grade Standard | Food Grade |
| Packaging Size | 25 kg |
| Country of Origin | India |



₹ 1200 / KgGet Latest Price
| Minimum Order Quantity | 500 Kg |
| Processing Type | Extract Powder |
| Saponins | 50% Saponins |
| Herbal Ratio | 50% |
| Plant Part Used | Root |
| Form | Fine Powder |
| Usage | Ayurvedic, Pharma, Nutraceutical, Food Supplement |
| Grade Standard | Herbal Grade |
| Color | Light Brown |
| Packaging Size | 25 kg |
| Country of Origin | India |




₹ 10000 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Extract Form | Powder |
| Assay | Safranal 2 % |
| Grade | food |
| Solubility | Water Soluble |
| Pack Size | 25 kg |
| Usage | food supplement |
| Packaging Size | 1 kg |
| Form | powder |
| Product Type | herbal |
| Botanical Name | Crocus Sativus L |








₹ 280 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Capacity | 200 ml |
| Power Rating | 0.5 HP (0.37 kW) |
| Form | Resin |
| Power | 1 Hp |
| Neck Size | 30 mm |
| Pump Type | Openwell |
| Fulvic Acid | 20% Fulvic Acid |
| Bottle Shape | Round |
| Model Series | BIOPREX |
| Origin Region | Himalayan |



₹ 1000 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Product Type | Orange |
| Processing Method | Freeze Dried |
| Weight Per Fruit | 20-30 g |
| Fruit Type | Jackfruit |
| Pack Size | 25 kg |
| Brand | Bioprex Citrus Bioflavonoids |
| Cultivation Type | Organic |
| Form | Powder |
| Grade | A |
| Packaging Size | 25 KG DRUM |



₹ 280 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Assay | 2% Mangiferin |
| Herbal Ratio | 5:1 |
| Plant Part Used | Root |
| Form | Fine Powder |
| Extraction Type | Hydro Alcoholic |
| Usage | Pharma, Ayurvedic, Nutraceutical |
| Packaging Type | Bag |
| Botanical Name | Salacia Reticulata roots |
| Color | Brown |
| Is It Organic | Organic |
Tushar Jain (Manager)
Bioprex Labs
Shop No 3 4, Ambience, NR Brahmani Karyalay, 999 Sadashiv Peth, Sadashiv Peth, Pune - 411030, Maharashtra, India



































